Beyond Lamplighter
The following reflects the placement of our students entering the fifth grade from May 2002 to May 2010.
School | Offered | Attending |
ISAS SCHOOLS |
Cistercian | 25 | 13 |
ESD | 125 | 57 |
Fort Worth Country Day | 1 | 1 |
Good Shepherd | 99 | 42 |
Greenhill | 104 | 60 |
Hockaday | 59 | 55 |
Lakehill | 36 | 10 |
Oakridge Academy | 1 | 1 |
Parish Day | 200 | 81 |
Shelton | 8 | 6 |
St. Alcuin | 10 | 3 |
St. John's | 10 | 5 |
| St. Mark's | 63 | 40 |
| Winston | 2 | 2 |
PRIVATE/PAROCHIAL/CHARTER (Non-ISAS) |
| Carrollton Christian | 1 | 1 |
Christ the King | 6 | 0 |
First Baptist | 2 | 2 |
| Legacy Christian | 1 | 1 |
North Hills School-Charter | 4 | 1 |
Preston Hollow Presbyterian | 8 | 4 |
| Prestonwood Christian | 1 | 0 |
| Prince of Peace | 1 | 0 |
| Providence | 1 | 1 |
Singapore American School
| 1 | 1 |
Solomon Schechter (Levine) | 8 | 5 |
St. Elizabeth | 1 | 0 |
| St. Monica | 1 | 0 |
St. Rita | 12 | 6 |
Trinity Christian | 3 | 2 |
Vail Mountain School | 1 | 1 |
West Lake Academy | 1 | 1 |
OTHER |
| Attending Area Public Schools | 20 |